Impact Factor

Google Scholar Impact Factor is a measure used to evaluate the visibility and citation impact of scholarly journals based on the number of citations received by articles indexed in Google Scholar.

Journal ID Journal Title 2020 2021 2022 2023 2024
3824-9572 ISCSITR- INTERNATIONAL JOURNAL OF SOFTWARE ENGINEERING AND DEVELOPMENT (ISCSITR-IJSED) 2 2.5 3.5 4 5
4951-3268 ISCSITR- INTERNATIONAL JOURNAL OF ERP AND CRM (ISCSITR-IJEC) 1.5 3 3 4 4.5
6283-7415 ISCSITR- INTERNATIONAL JOURNAL OF ENGINEERING AND TECHNOLOGY (ISCSITR-IJET) 1 2 4 4 5
1347-5623 ISCSITR- INTERNATIONAL JOURNAL OF HEALTHCARE ANALYTICS (ISCSITR-IJHCA) 2 3 4.5 5 6
7193-8452 ISCSITR- INTERNATIONAL JOURNAL OF DATA ENGINEERING (ISCSITR-IJDE) 2 4 5 5.5 7
2836-1947 ISCSITR- INTERNATIONAL JOURNAL OF BUSINESS MANAGEMENT (ISCSITR-IJBM) 2 6 5 6 8
9561-2834 ISCSITR- INTERNATIONAL JOURNAL OF DATA MINING AND DATA WAREHOUSING 3.5 5 4 6.5 7
4158-7329 ISCSITR - INTERNATIONAL JOURNAL OF IOT AND BLOCKCHAIN (ISCSITR-IJIOTBC) 4 5 5 7 8
5287-9341 ISCSITR- INTERNATIONAL JOURNAL OF BUSINESS INTELLIGENCE (ISCSITR-IJBI) 3 4 4 6 6
1635-8294 ISCSITR- INTERNATIONAL JOURNAL OF SUPPLY CHAIN MANAGEMENT (ISCSITR-IJSCM) 2.5 5 4.5 6.5 9
8342-6175 ISCSITR- INTERNATIONAL JOURNAL OF CYBER SECURITY (ISCSITR-IJCS) 5 4 4 5 6
2916-7538 ISCSITR- INTERNATIONAL JOURNAL OF NETWORK AND INFORMATION SECURITY (ISCSITR-IJNIS) 2 5 6 4 8
5421-3682 ISCSITR- INTERNATIONAL JOURNAL OF DATA ANALYTICS (ISCSITR-IJDA) 3.5 5 6.5 6.5 6
9735-1846 ISCSITR- INTERNATIONAL JOURNAL OF DATA SCIENCE (ISCSITR-IJDS) 3 4.5 5 7 7
3429-5187 ISCSITR- INTERNATIONAL JOURNAL OF MACHINE LEARNING (ISCSITR-IJML) 2.5 5 4 6 8
6853-9471 ISCSITR-INTERNATIONAL JOURNAL OF CLOUD COMPUTING (ISCSITR-IJCC) 2 3.5 4 4.2 5
1248-5632 ISCSITR- INTERNATIONAL JOURNAL OF INFORMATION TECHNOLOGY (ISCSITR-IJIT) 1.5 3 5.5 6 7
8736-2145 ISCSITR- INTERNATIONAL JOURNAL OF ARTIFICIAL INTELLIGENCE (ISCSITR-IJAI) 3.5 4 5 6.5 8
4195-6829 ISCSITR- INTERNATIONAL JOURNAL OF COMPUTER APPLICATIONS (ISCSITR-IJCA) 3 5 4 6 7
5932-1748 ISCSITR- INTERNATIONAL JOURNAL OF COMPUTER SCIENCE AND ENGINEERING (ISCSITR-IJCSE) 2 6 4 7 8

Importance of Google Scholar Impact: For open-access journals, Google Scholar impact metrics are particularly valuable because they provide visibility to a wide range of academic content, enabling researchers to track how widely their work is being cited and referenced by peers. As Google Scholar indexes publications from a variety of disciplines and sources globally, its metrics can offer a more inclusive view of a journal's influence in the broader academic landscape.